- Home
- / RAB Lighting
-
/ RAB Lighting WP1 XFU Wall Pack, 29 |...
RAB Lighting WP1 XFU Wall Pack, 29 | 20 | 15W, CCT Selectable, CCT Selectable, Photocell, 120-277V, WP1XFU29
- ROCK SKU: RAB-WP1XFU29
- UPC: 192552004626
- MFG Part #: WP1XFU29
$123.00
Product dimensions
-
Width:
10.71 IN
-
Height:
10.24 IN
-
Depth:
12.09 IN
-
Weight:
6.61 LBS
Wall Packs Wp1 Field Adjustable 15/20/29W Field Adjustable 3000/4000/5000K 120V-277V Bronze.
| Watts | 29/20/15 |
| Lamp Info | LED |
| Driver Info | Constant Current |
| Amps120 | 0.24A/0.17A/0.13A |
| Amps208 | 0.14A/0.10A/0.07A |
| Amps240 | 0.13A/0.09A/0.07A |
| Amps277 | 0.11A/0.08A/0.06A |
| Input Watts | 15-29.7 |
| Lamp Lumens | 2 |
| 115-4 | 283 |
| Efficacy | 135.3-148.3 |
| Lamp Hours | 100000 |
| Finish | Bronze |
| Type | WALLPACKS FA 3WAY |
| Voltage Rating | 120/277 |
| Average Life | 100000 |
| Color | 3K/4K/5K |
| Lumens | 2102-4204 |
| Wattage | 15/20/29 |
| Fixtures | Outdoor Fixtures |
Product dimensions
-
Width:
10.71 IN
-
Height:
10.24 IN
-
Depth:
12.09 IN
-
Weight:
6.61 LBS
