Leviton Level 2 Electric Vehicle Charging Station With Wi-Fi, Works with My Leviton App, 32A Max Output - 18ft Cable - 208-240V, EV32W
- ROCK SKU: LEV-EV32W
- UPC: 078477877586
- MFG Part #: EV32W
$969.28
Product dimensions
-
Width:
14.19 IN
-
Height:
9.84 IN
-
Depth:
3.42 IN
-
Weight:
13.2 LBS
["EV Series Smart Home Level 2 Electric Vehicle Charging Station
- 32A
- 208/240 VAC
- 7.6kW Output
- J1772 Charge Connector
- 18' Cord
- Includes Mounting Bracket and Pre-Attached Input Cable
- Optional RFID Control
- Wi-Fi Compatible (Wi-Fi Function 802.11 b/g/n)
- Replacement for EVR30-B1C and EVR30-R2C. HARDWIRED ONLY.
- SMART – Works with the My Leviton App via Wi-Fi
- allowing you to take control of your entire home
| Amperage | 32 A |
| Breaker | 40 A |
| Charge Connector Cord | #10 AWG SAE J1772 |
| Number of Phase / Wire | L1, L2 and Ground, Bottom Feed |
| Operating Temperature | -30°C to 50°C |
| Output Power | 7.6kW |
| Short Circuit Current Rating | 20 mA CCID per UL 2231 |
| Voltage | 208/240 VAC |
| Enclosure Material | Plastic (PC+PBT) |
| Enclosure Rating | NEMA Type 3R |
| Status Indicator | Power Present, Charging, Fault |
| Cable Length | 18 ft. (5.5 m) |
| Altitude | Up to 6,500 ft. (2,000 m) |
| Charging Cable Operating Temperature | -22°F to +122°F (-30°C to +50°C) |
| Cooling | Natural Cooling |
| Operating Humidity | < 95% Relative Humidity, Non-Condensing |
| Application | Home|Commercial |
| Cover Locking Mechanism | Phillips Head Screws, No Padlock Option |
| Device Type | Charger |
| Feature | My Leviton Enabled |
| Standards and Certifications | UL2594| UL 2231-1| UL 2231-2| UL 2251| UL 62| UL 991|UL 1998| NFPA 70 Article 625| UL840| CSA Std. C22.2#280| OCPP 1.6 Compliant |
Product dimensions
-
Width:
14.19 IN
-
Height:
9.84 IN
-
Depth:
3.42 IN
-
Weight:
13.2 LBS
